Model Name/Number | CM1080 |
Brand | SH Electronics Co |
Laser Power | 60W |
Cutting Speed | Max 1000mm/s |
Voltage | 110V |
Frequency | 50-60 Hz |
Warranty | 12 Months |
Resolution | 250 DPI |
Size | 160 x 126 x 107 cm (W x D x H) |
Machine Weight | 450 kg |
Laser Tube | Water Cooling Co2 Sealed Glass |
Control System | 32 Bit DSP |
Work Area | 80 x 100 cm |
Image Form | Plt, Dxf, Bmp, Ai, Dst |
PC Interface | USB 2.0 and USB Disk |
Accessories | Air assistant, Exhaust system, water cooling system |
Drive Type | Micro Stepping Stepper Motor System |
Model Name/Number | CM1490 |
Brand | SH Electronics Co |
Laser Power | 100W |
Cutting Speed | Max 1000mm/s |
Voltage | 220V |
Frequency | 50-60Hz |
Warranty | 12 Months |
Resolution | 250 DPI |
Size | 204 x 146 x 107 cm (W x D x H) |
Machine Weight | 500 kg |
Laser Tube | Water Cooling CO2 Sealed Glass |
Control System | 32 Bit DSP |
Drive Type | Micro Stepping Stepper Motor System |
Work Area | 90 x 140 cm |
Image Form | Plt, Dxf, Bmp, Ai, Dst |
PC Interface | USB 2.0 and USB Disk |
Accessories | Air assistant, Exhaust system, water cooling system |
Model Name/Number | CM1290 |
Brand | SH Electronics Co |
Laser Power | 100W |
Cutting Speed | Max 1000mm/s |
Voltage | 220V |
Frequency | 50-60Hz |
Warranty | 12 Months |
Resolution | 250 DPI |
Size | 180 x 136 x 107 cm (W x D x H) |
Machine Weight | 480 kg |
Laser Tube | Water Cooling CO2 Sealed Glass |
Control System | 32 Bit DSP |
Drive Type | Micro Stepping Stepper Motor System |
Work Area | 90 x 120 cm |
Image Form | Plt, Dxf, Bmp, Ai, Dst |
PC Interface | USB 2.0 and USB Disk |
Accessories | Air assistant, Exhaust system, water cooling system |
Model Name/Number | CM1690 |
Brand | SH Electronics Co |
Laser Power | 150W |
Cutting Speed | Max 1000mm/s |
Voltage | 240V |
Frequency | 50-60Hz |
Resolution | 250 DPI |
Size | 224 x 146 x 107 cm (W x D x H) |
Machine Weight | 550 kg |
Laser Tube | Water Cooling CO2 Sealed Glass |
Control System | 32 Bit DSP |
Drive Type | Micro Stepping Stepper Motor System |
Work Area | 90 x 160 cm |
Image Form | Plt, Dxf, Bmp, Ai, Dst |
PC Interface | USB 2.0 and USB Disk |
Accessories | Air assistant, Exhaust system, water cooling system |
Model Name/Number | CM160X |
Brand | SH Electronics Co |
Laser Power | 180W |
Cutting Speed | Max 1000mm/s |
Voltage | 240V |
Frequency | 50-60Hz |
Warranty | 12 Months |
Resolution | 250 DPI |
Size | 224 x 186 x 107 cm (W x D x H) |
Machine Weight | 600 kg |
Laser Tube | Water Cooling CO2 Sealed Glass |
Control System | 32 Bit DSP |
Drive Type | Micro Stepping Stepper Motor System |
Work Area | 130 x 160 cm |
Image Form | Plt, Dxf, Bmp, Ai, Dst |
PC Interface | USB 2.0 and USB Disk |
Accessories | Air assistant, Exhaust system, water cooling system |
Model Name/Number | INJ 1325 |
Brand | Index CNC |
Laser Power | 280W |
Cutting Speed | Max 600 mm/s |
Working Area | 1500mm x 6000mm |
Frequency | 50-60 Hz |
Laser Type | Yongli brand highest quality, water-cooled, CO2 laser tube |
Engraving Speed | Max 1000 mm/s |
Repeating Location | Max +/- 0.01 |
Transmission Type | Gear and Hiwin rail Transmission |
Graphic Format Supported | BMP, HPGL(PLT), JPEG, DXF,AI, DST |
Software Supported | CorelDraw, Photoshop, AutoCAD, Tajima |
Moving System | Ruida controller |
Communication Connection | USB (Offline) |
Working Voltage | 110 - 220V +/- 10% |
Model Name/Number | INJ-60M |
Brand | Index CNC |
Laser Power | 850W |
Power Supply | AC 380V +/- 5% 50/60 Hz |
Cutting Thickness | Max 8mm |
Cooling Mode | Water cooled |
Cutting Accuracy | Max 0.08mm |
Cutting Area | 6000mm |
Laser Wavelength | 1064 nm |
Laser Type | Nd:YAG |
Tube Cutting Diameter | 160mm |
Tube Cutting Length | 6000mm |
Cutting Kerf | Min 0.15mm |
Focusing System | Non-contact automatic tracking system |
Main Power | 21 kW |
Model Name/Number | OR-E6020 |
Brand | Oree Laser |
Laser Power | 1000W |
Working Area | 6000 x 2000mm |
Repositioning Accuracy | +/- 0.03 mm |
Accuracy Of Positioning | +/- 0.02 mm |
Movement Speed | Max 140m/min |
Working Table | Blade Table |
Maximum Acceleration | 1.5G |
Features:
Model Name/Number | FM3015T |
Material | Mild Steel |
Brand | Oree Laser |
Laser Power | 1000W |
Cooling Mode | Water Cooling |
Cutting Speed | 80 m/min |
Cutting accuracy | Less Than or Equal to 0.08mm |
Power Supply | AC 380V +/- 5%, 50 Hz (60 Hz optional) |
Laser wavelength | 1064 nm |
Laser Type | Imported Fiber Laser |
Cutting Area | 3000mm x 1500mm |
Maximum Cutting Thickness | 10mm |
Main Power | 4.5 kW |
Focusing System | Non-contact automatic tracking system |
Cutting Kerf | Min 0.1mm |
Features:
Laser Type | CO2 |
Material | Mild Steel |
Model Name/Number | INJ 6040 |
Brand | Index CNC |
Automation Grade | Automatic |
Laser Power | 60W |
Cutting Area | 600 x 400mm |